Treatment Success Proportion for Bac(+) PTB New Cases, by 3 Broad Age Group and Sex, 2022
Area
Revert Order
0-44 45-64 ≥65
No. % No. % No. %
Taiwan 375 86.0 888 76.3 1714 56.4
Taipei Area 126 80.3 237 75.2 472 58.1
Taipei City 35 83.3 58 79.5 143 59.1
New Taipei City 72 80.9 148 73.6 264 57.1
Keelung City 3 42.9 12 66.7 17 41.5
Yilan County 14 82.4 19 82.6 46 70.8
Kinmen County 2 100.0 0 0.0 2 66.7
Lienchiang County 0 0.0 0 0.0 0 0.0
Northern Area 60 92.3 122 74.8 162 53.6
Taoyuan City 37 94.9 83 77.6 83 50.3
Hsinchu City 7 87.5 8 57.1 23 59.0
Hsinchu County 7 87.5 18 72.0 21 47.7
Miaoli County 9 90.0 13 76.5 35 64.8
Central Area 66 93.0 140 77.3 333 56.6
Taichung City 47 92.2 82 80.4 169 59.5
Changhua County 10 100.0 33 75.0 112 53.6
Nantou County 9 90.0 25 71.4 52 54.7
Southern Area 55 94.8 130 80.2 307 56.4
Yunlin County 9 90.0 37 77.1 95 54.9
Chiayi City 6 100.0 15 93.8 22 64.7
Chiayi County 4 80.0 16 80.0 38 47.5
Tainan City 36 97.3 62 79.5 152 59.1
Kao-Ping Area 53 79.1 204 76.1 371 54.2
Kaohsiung City 39 81.3 148 75.9 274 56.0
Pingtung County 14 73.7 54 77.1 93 49.2
Penghu County 0 0.0 2 66.7 4 57.1
Eastern Area 15 83.3 55 73.3 69 63.3
Hualien County 10 83.3 35 70.0 36 63.2
Taitung County 5 83.3 20 80.0 33 63.5
TOP