Data Year
Treatment Success Proportion for Bac(+) New PTB Cases, by 10-year Age Group and Sex, 2023
Area
Revert Order
0-14 15-24 25-34 35-44 45-54 55-64 ≥65
No. % No. % No. % No. % No. % No. % No. %
Taiwan 5 62.5 59 95.2 100 89.3 181 87.4 340 82.3 614 77.4 1964 60.8
Taipei Area 2 66.7 25 92.6 39 90.7 56 88.9 75 81.5 191 79.6 543 58.4
Taipei City 0 0.0 8 100.0 11 78.6 15 93.8 25 86.2 42 80.8 160 59.0
New Taipei City 2 66.7 17 94.4 23 95.8 28 87.5 38 76.0 123 79.9 302 57.4
Keelung City 0 0.0 0 0.0 2 100.0 5 83.3 6 85.7 12 70.6 31 57.4
Yilan County 0 0.0 0 0.0 3 100.0 8 100.0 5 100.0 11 78.6 48 64.9
Kinmen County 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 3 100.0 2 40.0
Lienchiang County 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Northern Area 1 100.0 11 100.0 16 76.2 31 86.1 61 82.4 89 76.7 195 59.8
Taoyuan City 1 100.0 7 100.0 12 92.3 17 89.5 42 85.7 70 81.4 113 60.1
Hsinchu City 0 0.0 2 100.0 2 100.0 4 66.7 4 100.0 11 78.6 23 65.7
Hsinchu County 0 0.0 1 100.0 1 25.0 5 83.3 10 76.9 6 54.5 27 56.3
Miaoli County 0 0.0 1 100.0 1 50.0 5 100.0 5 62.5 2 40.0 32 58.2
Central Area 1 50.0 4 100.0 14 100.0 28 84.8 50 76.9 107 79.3 391 61.9
Taichung City 1 100.0 2 100.0 11 100.0 16 94.1 29 82.9 63 82.9 198 63.5
Changhua County 0 0.0 1 100.0 1 100.0 9 75.0 13 68.4 22 75.9 134 59.0
Nantou County 0 0.0 1 100.0 2 100.0 3 75.0 8 72.7 22 73.3 59 63.4
Southern Area 0 0.0 4 100.0 10 90.9 18 85.7 52 83.9 82 79.6 351 62.7
Yunlin County 0 0.0 1 100.0 1 100.0 7 100.0 9 90.0 20 80.0 100 62.1
Chiayi City 0 0.0 0 0.0 3 100.0 0 0.0 4 100.0 5 71.4 21 70.0
Chiayi County 0 0.0 0 0.0 1 100.0 3 100.0 6 100.0 10 83.3 53 63.1
Tainan City 0 0.0 3 100.0 5 83.3 8 72.7 33 78.6 47 79.7 177 62.1
Kao-Ping Area 0 0.0 13 92.9 17 89.5 34 89.5 76 84.4 114 72.2 426 62.3
Kaohsiung City 0 0.0 6 85.7 13 92.9 23 85.2 54 83.1 87 73.7 296 63.1
Pingtung County 0 0.0 7 100.0 4 80.0 10 100.0 20 87.0 24 66.7 126 60.3
Penghu County 0 0.0 0 0.0 0 0.0 1 100.0 2 100.0 3 75.0 4 66.7
Eastern Area 1 100.0 2 100.0 4 100.0 14 87.5 26 86.7 31 75.6 58 58.6
Hualien County 1 100.0 0 0.0 3 100.0 8 80.0 19 82.6 19 73.1 34 54.8
Taitung County 0 0.0 2 100.0 1 100.0 6 100.0 7 100.0 12 80.0 24 64.9
TOP