Treatment Success Proportion for Bac(+) New PTB Cases, by 10-year Age Group and Sex, 2022
Area
Revert Order
0-14 15-24 25-34 35-44 45-54 55-64 ≥65
No. % No. % No. % No. % No. % No. % No. %
Taiwan 3 50.0 89 90.8 92 85.2 191 85.3 307 76.8 581 76.0 1714 56.4
Taipei Area 0 0.0 31 88.6 36 80.0 59 78.7 84 76.4 153 74.6 472 58.1
Taipei City 0 0.0 11 91.7 14 82.4 10 76.9 19 82.6 39 78.0 143 59.1
New Taipei City 0 0.0 14 93.3 19 82.6 39 79.6 57 75.0 91 72.8 264 57.1
Keelung City 0 0.0 2 66.7 0 0.0 1 50.0 2 40.0 10 76.9 17 41.5
Yilan County 0 0.0 3 75.0 3 100.0 8 80.0 6 100.0 13 76.5 46 70.8
Kinmen County 0 0.0 1 100.0 0 0.0 1 100.0 0 0.0 0 0.0 2 66.7
Lienchiang County 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0 2 100.0 0 0.0
Northern Area 1 100.0 14 100.0 15 93.8 30 88.2 51 81.0 71 71.0 162 53.6
Taoyuan City 1 100.0 9 100.0 9 90.0 18 94.7 34 85.0 49 73.1 83 50.3
Hsinchu City 0 0.0 2 100.0 0 0.0 5 83.3 4 66.7 4 50.0 23 59.0
Hsinchu County 0 0.0 1 100.0 2 100.0 4 80.0 7 70.0 11 73.3 21 47.7
Miaoli County 0 0.0 2 100.0 4 100.0 3 75.0 6 85.7 7 70.0 35 64.8
Central Area 0 0.0 16 94.1 12 92.3 38 95.0 43 74.1 97 78.9 333 56.6
Taichung City 0 0.0 15 93.8 9 100.0 23 92.0 24 80.0 58 80.6 169 59.5
Changhua County 0 0.0 1 100.0 1 100.0 8 100.0 10 71.4 23 76.7 112 53.6
Nantou County 0 0.0 0 0.0 2 66.7 7 100.0 9 64.3 16 76.2 52 54.7
Southern Area 0 0.0 14 100.0 13 92.9 28 93.3 37 74.0 93 83.0 307 56.4
Yunlin County 0 0.0 1 100.0 4 100.0 4 80.0 17 81.0 20 74.1 95 54.9
Chiayi City 0 0.0 4 100.0 0 0.0 2 100.0 3 75.0 12 100.0 22 64.7
Chiayi County 0 0.0 1 100.0 1 100.0 2 66.7 1 33.3 15 88.2 38 47.5
Tainan City 0 0.0 8 100.0 8 88.9 20 100.0 16 72.7 46 82.1 152 59.1
Kao-Ping Area 1 100.0 11 84.6 12 75.0 29 78.4 65 78.3 139 75.1 371 54.2
Kaohsiung City 0 0.0 8 88.9 10 76.9 21 80.8 45 77.6 103 75.2 274 56.0
Pingtung County 1 100.0 3 75.0 2 66.7 8 72.7 20 80.0 34 75.6 93 49.2
Penghu County 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 66.7 4 57.1
Eastern Area 1 100.0 3 60.0 4 100.0 7 87.5 27 75.0 28 71.8 69 63.3
Hualien County 1 100.0 3 75.0 1 100.0 5 83.3 15 71.4 20 69.0 36 63.2
Taitung County 0 0.0 0 0.0 3 100.0 2 100.0 12 80.0 8 80.0 33 63.5
TOP