Treatment Outcomes for Bac(+) PTB New Cases, by 5-year Age Group and Sex, 2023
|
Age Revert Order |
No. of cases | Treatment Success | Died | Failure | Lost to Follow-Up | Transferred Out | Not Evaluated | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | ||
| Total | 4826 | 3263 | 67.6 | 1291 | 26.8 | 24 | 0.5 | 48 | 1.0 | 3 | 0.1 | 197 | 4.1 |
| 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 2 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 |
| 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 5-9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10-14 | 7 | 5 | 71.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 28.6 |
| 15-19 | 32 | 30 | 93.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 6.3 |
| 20-24 | 30 | 29 | 96.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.3 |
| 25-29 | 55 | 47 | 85.5 | 1 | 1.8 | 0 | 0.0 | 0 | 0.0 | 1 | 1.8 | 6 | 10.9 |
| 30-34 | 57 | 53 | 93.0 | 0 | 0.0 | 1 | 1.8 | 1 | 1.8 | 0 | 0.0 | 2 | 3.5 |
| 35-39 | 70 | 64 | 91.4 | 1 | 1.4 | 0 | 0.0 | 2 | 2.9 | 0 | 0.0 | 3 | 4.3 |
| 40-44 | 137 | 117 | 85.4 | 8 | 5.8 | 0 | 0.0 | 2 | 1.5 | 0 | 0.0 | 10 | 7.3 |
| 45-49 | 177 | 145 | 81.9 | 17 | 9.6 | 3 | 1.7 | 6 | 3.4 | 0 | 0.0 | 6 | 3.4 |
| 50-54 | 236 | 195 | 82.6 | 21 | 8.9 | 1 | 0.4 | 5 | 2.1 | 0 | 0.0 | 14 | 5.9 |
| 55-59 | 355 | 281 | 79.2 | 44 | 12.4 | 3 | 0.8 | 4 | 1.1 | 0 | 0.0 | 23 | 6.5 |
| 60-64 | 438 | 333 | 76.0 | 80 | 18.3 | 5 | 1.1 | 5 | 1.1 | 0 | 0.0 | 15 | 3.4 |
| 65-69 | 522 | 399 | 76.4 | 87 | 16.7 | 1 | 0.2 | 4 | 0.8 | 1 | 0.2 | 30 | 5.7 |
| 70-74 | 639 | 447 | 70.0 | 155 | 24.3 | 7 | 1.1 | 3 | 0.5 | 0 | 0.0 | 27 | 4.2 |
| 75-79 | 534 | 350 | 65.5 | 158 | 29.6 | 2 | 0.4 | 4 | 0.7 | 0 | 0.0 | 20 | 3.7 |
| 80-84 | 628 | 365 | 58.1 | 237 | 37.7 | 1 | 0.2 | 4 | 0.6 | 0 | 0.0 | 21 | 3.3 |
| 85-89 | 531 | 264 | 49.7 | 249 | 46.9 | 0 | 0.0 | 5 | 0.9 | 1 | 0.2 | 12 | 2.3 |
| 90-94 | 292 | 114 | 39.0 | 173 | 59.2 | 0 | 0.0 | 3 | 1.0 | 0 | 0.0 | 2 | 0.7 |
| ≥95 | 85 | 25 | 29.4 | 60 | 70.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |


