Treatment Outcomes for Bac(+) PTB New Cases, by 5-year Age Group and Sex, 2022
|
Age Revert Order |
No. of cases | Treatment Success | Died | Failure | Lost to Follow-Up | Transferred Out | Not Evaluated | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | ||
| Total | 4641 | 2977 | 64.1 | 1357 | 29.2 | 26 | 0.6 | 57 | 1.2 | 2 | 0.0 | 222 | 4.8 |
| 0 | 2 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 |
| 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 |
| 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 5-9 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10-14 | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 15-19 | 44 | 43 | 97.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.3 |
| 20-24 | 54 | 46 | 85.2 | 2 | 3.7 | 0 | 0.0 | 1 | 1.9 | 0 | 0.0 | 5 | 9.3 |
| 25-29 | 53 | 48 | 90.6 | 1 | 1.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 7.5 |
| 30-34 | 55 | 44 | 80.0 | 2 | 3.6 | 0 | 0.0 | 3 | 5.5 | 0 | 0.0 | 6 | 10.9 |
| 35-39 | 94 | 82 | 87.2 | 4 | 4.3 | 0 | 0.0 | 2 | 2.1 | 0 | 0.0 | 6 | 6.4 |
| 40-44 | 130 | 109 | 83.8 | 6 | 4.6 | 2 | 1.5 | 5 | 3.8 | 0 | 0.0 | 8 | 6.2 |
| 45-49 | 150 | 114 | 76.0 | 17 | 11.3 | 0 | 0.0 | 1 | 0.7 | 0 | 0.0 | 18 | 12.0 |
| 50-54 | 250 | 193 | 77.2 | 41 | 16.4 | 2 | 0.8 | 2 | 0.8 | 0 | 0.0 | 12 | 4.8 |
| 55-59 | 322 | 252 | 78.3 | 40 | 12.4 | 3 | 0.9 | 8 | 2.5 | 0 | 0.0 | 19 | 5.9 |
| 60-64 | 442 | 329 | 74.4 | 71 | 16.1 | 5 | 1.1 | 4 | 0.9 | 0 | 0.0 | 33 | 7.5 |
| 65-69 | 521 | 371 | 71.2 | 107 | 20.5 | 5 | 1.0 | 8 | 1.5 | 1 | 0.2 | 29 | 5.6 |
| 70-74 | 569 | 382 | 67.1 | 151 | 26.5 | 3 | 0.5 | 5 | 0.9 | 0 | 0.0 | 28 | 4.9 |
| 75-79 | 479 | 296 | 61.8 | 150 | 31.3 | 3 | 0.6 | 4 | 0.8 | 1 | 0.2 | 25 | 5.2 |
| 80-84 | 598 | 327 | 54.7 | 250 | 41.8 | 1 | 0.2 | 4 | 0.7 | 0 | 0.0 | 16 | 2.7 |
| 85-89 | 478 | 204 | 42.7 | 260 | 54.4 | 2 | 0.4 | 6 | 1.3 | 0 | 0.0 | 6 | 1.3 |
| 90-94 | 295 | 106 | 35.9 | 183 | 62.0 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 4 | 1.4 |
| ≥95 | 101 | 28 | 27.7 | 71 | 70.3 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 |


