Treatment Outcomes for Bac(+) PTB New Cases, 2023
|
Area Revert Order |
No. of cases | Treatment Outcome ( % ) | Treatment Success( % ) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Cured | Treatment Completed | Died | Failure | Lost to Follow-Up | Transferred Out | Not Evaluated | |||
| Taiwan | 4826 | 64.5 | 3.1 | 26.8 | 0.5 | 1.0 | 0.1 | 4.1 | 67.6 |
| Taipei Area | 1398 | 61.6 | 5.0 | 26.3 | 0.6 | 1.5 | 0.1 | 4.9 | 66.6 |
| Taipei City | 390 | 52.6 | 14.4 | 26.7 | 0.5 | 0.3 | 0.3 | 5.4 | 66.9 |
| New Taipei City | 807 | 65.2 | 0.9 | 26.5 | 0.6 | 2.1 | 0.0 | 4.7 | 66.0 |
| Keelung City | 87 | 64.4 | 0.0 | 27.6 | 0.0 | 1.1 | 0.0 | 6.9 | 64.4 |
| Yilan County | 104 | 67.3 | 4.8 | 23.1 | 1.9 | 1.9 | 0.0 | 1.0 | 72.1 |
| Kinmen County | 10 | 40.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 20.0 | 60.0 |
| Lienchiang County | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Northern Area | 585 | 68.5 | 0.5 | 23.8 | 0.3 | 1.5 | 0.2 | 5.1 | 69.1 |
| Taoyuan City | 363 | 71.9 | 0.3 | 22.3 | 0.6 | 1.9 | 0.0 | 3.0 | 72.2 |
| Hsinchu City | 63 | 71.4 | 1.6 | 19.0 | 0.0 | 1.6 | 1.6 | 4.8 | 73.0 |
| Hsinchu County | 83 | 60.2 | 0.0 | 25.3 | 0.0 | 1.2 | 0.0 | 13.3 | 60.2 |
| Miaoli County | 76 | 59.2 | 1.3 | 32.9 | 0.0 | 0.0 | 0.0 | 6.6 | 60.5 |
| Central Area | 885 | 65.8 | 1.5 | 28.6 | 0.5 | 0.8 | 0.0 | 2.9 | 67.2 |
| Taichung City | 454 | 69.2 | 1.3 | 26.7 | 0.4 | 0.2 | 0.0 | 2.2 | 70.5 |
| Changhua County | 289 | 60.6 | 1.7 | 32.5 | 0.0 | 1.4 | 0.0 | 3.8 | 62.3 |
| Nantou County | 142 | 65.5 | 1.4 | 26.8 | 1.4 | 1.4 | 0.0 | 3.5 | 66.9 |
| Southern Area | 762 | 66.7 | 1.2 | 28.2 | 0.5 | 0.5 | 0.0 | 2.9 | 67.8 |
| Yunlin County | 205 | 65.4 | 2.0 | 28.8 | 1.0 | 0.5 | 0.0 | 2.4 | 67.3 |
| Chiayi City | 44 | 75.0 | 0.0 | 20.5 | 0.0 | 2.3 | 0.0 | 2.3 | 75.0 |
| Chiayi County | 107 | 68.2 | 0.0 | 29.9 | 0.0 | 0.9 | 0.0 | 0.9 | 68.2 |
| Tainan City | 406 | 66.0 | 1.2 | 28.3 | 0.5 | 0.2 | 0.0 | 3.7 | 67.2 |
| Kao-Ping Area | 1003 | 63.5 | 4.3 | 27.0 | 0.4 | 0.5 | 0.0 | 4.3 | 67.8 |
| Kaohsiung City | 700 | 64.0 | 4.4 | 26.0 | 0.6 | 0.3 | 0.0 | 4.7 | 68.4 |
| Pingtung County | 290 | 62.4 | 3.4 | 29.7 | 0.0 | 1.0 | 0.0 | 3.4 | 65.9 |
| Penghu County | 13 | 61.5 | 15.4 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 76.9 |
| Eastern Area | 193 | 64.8 | 5.7 | 23.3 | 0.5 | 1.0 | 0.5 | 4.1 | 70.5 |
| Hualien County | 125 | 66.4 | 0.8 | 24.8 | 0.8 | 1.6 | 0.8 | 4.8 | 67.2 |
| Taitung County | 68 | 61.8 | 14.7 | 20.6 | 0.0 | 0.0 | 0.0 | 2.9 | 76.5 |


