Treatment Outcomes for Bac(+) PTB New Cases, 2022
Area
Revert Order
No. of cases Treatment Outcome ( % ) Treatment Success( % )
Cured Treatment Completed Died Failure Lost to Follow-Up Transferred Out Not Evaluated
Taiwan 4641 60.1 4.1 29.2 0.6 1.2 0.0 4.8 64.1
Taipei Area 1285 59.3 5.7 26.4 0.8 1.6 0.2 6.1 65.0
Taipei City 357 48.5 17.6 28.0 0.3 1.4 0.3 3.9 66.1
New Taipei City 752 63.4 0.9 26.2 0.9 1.7 0.1 6.6 64.4
Keelung City 66 48.5 0.0 34.8 1.5 1.5 0.0 13.6 48.5
Yilan County 105 72.4 2.9 17.1 1.0 1.9 0.0 4.8 75.2
Kinmen County 5 80.0 0.0 20.0 0.0 0.0 0.0 0.0 80.0
Lienchiang County 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Northern Area 530 63.4 1.5 30.2 0.2 1.9 0.0 2.8 64.9
Taoyuan City 311 64.3 1.0 30.5 0.3 2.6 0.0 1.3 65.3
Hsinchu City 61 59.0 3.3 31.1 0.0 1.6 0.0 4.9 62.3
Hsinchu County 77 58.4 1.3 32.5 0.0 1.3 0.0 6.5 59.7
Miaoli County 81 67.9 2.5 25.9 0.0 0.0 0.0 3.7 70.4
Central Area 840 62.0 2.1 31.7 0.2 0.7 0.0 3.2 64.2
Taichung City 437 65.4 2.7 27.9 0.2 1.1 0.0 2.5 68.2
Changhua County 263 57.0 1.9 36.9 0.4 0.4 0.0 3.4 58.9
Nantou County 140 60.7 0.7 33.6 0.0 0.0 0.0 5.0 61.4
Southern Area 764 62.4 2.0 29.1 0.5 1.0 0.0 5.0 64.4
Yunlin County 231 60.2 0.9 32.5 1.3 0.4 0.0 4.8 61.0
Chiayi City 56 76.8 0.0 21.4 0.0 0.0 0.0 1.8 76.8
Chiayi County 105 51.4 3.8 36.2 0.0 1.9 0.0 6.7 55.2
Tainan City 372 64.8 2.4 26.1 0.3 1.3 0.0 5.1 67.2
Kao-Ping Area 1020 55.7 5.9 32.0 0.7 1.1 0.0 4.7 61.6
Kaohsiung City 732 57.1 5.9 30.2 0.7 1.4 0.0 4.8 63.0
Pingtung County 278 52.5 5.4 36.7 0.7 0.4 0.0 4.3 57.9
Penghu County 10 40.0 20.0 30.0 0.0 0.0 0.0 10.0 60.0
Eastern Area 202 61.4 7.4 21.8 1.0 0.5 0.0 7.9 68.8
Hualien County 119 64.7 3.4 19.3 1.7 0.8 0.0 10.1 68.1
Taitung County 83 56.6 13.3 25.3 0.0 0.0 0.0 4.8 69.9
TOP