Treatment Outcomes for New TB Cases, by Township, 2023
|
Area Revert Order |
No. of cases | Treatment Outcome ( % ) | |||||
|---|---|---|---|---|---|---|---|
| Treatment Success | Died | Failure | Lost to Follow-Up | Transferred Out | Not Evaluated | ||
| Taipei City | 540 | 70.0 | 22.6 | 0.4 | 0.6 | 0.4 | 6.1 |
| Shilin Dist | 61 | 65.6 | 29.5 | 0.0 | 0.0 | 0.0 | 4.9 |
| Datong Dist | 38 | 60.5 | 31.6 | 0.0 | 0.0 | 2.6 | 5.3 |
| Da’an Dist | 58 | 72.4 | 19.0 | 0.0 | 0.0 | 1.7 | 6.9 |
| Zhongshan Dist | 49 | 61.2 | 32.7 | 0.0 | 2.0 | 0.0 | 4.1 |
| Zhongzheng Dist | 34 | 73.5 | 20.6 | 0.0 | 0.0 | 0.0 | 5.9 |
| Neihu Dist | 52 | 82.7 | 9.6 | 1.9 | 1.9 | 0.0 | 3.8 |
| Wenshan Dist | 53 | 71.7 | 18.9 | 0.0 | 0.0 | 0.0 | 9.4 |
| Beitou Dist | 47 | 70.2 | 21.3 | 0.0 | 0.0 | 0.0 | 8.5 |
| Songshan Dist | 37 | 75.7 | 18.9 | 0.0 | 2.7 | 0.0 | 2.7 |
| Xinyi Dist | 33 | 66.7 | 24.2 | 0.0 | 0.0 | 0.0 | 9.1 |
| Nangang Dist | 20 | 50.0 | 40.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| Wanhua Dist | 58 | 75.9 | 17.2 | 1.7 | 0.0 | 0.0 | 5.2 |


