Treatment Outcomes for New TB Cases, by Township, 2022
Area
Revert Order
No. of cases Treatment Outcome ( % )
Treatment Success Died Failure Lost to Follow-Up Transferred Out Not Evaluated
Taipei City 504 67.5 25.2 0.2 1.6 0.2 5.4
Shilin Dist 47 61.7 25.5 0.0 2.1 0.0 10.6
Datong Dist 22 54.5 45.5 0.0 0.0 0.0 0.0
Da’an Dist 50 68.0 28.0 0.0 0.0 2.0 2.0
Zhongshan Dist 46 65.2 28.3 0.0 4.3 0.0 2.2
Zhongzheng Dist 27 77.8 14.8 0.0 0.0 0.0 7.4
Neihu Dist 40 72.5 20.0 0.0 0.0 0.0 7.5
Wenshan Dist 52 75.0 17.3 0.0 0.0 0.0 7.7
Beitou Dist 60 71.7 21.7 0.0 3.3 0.0 3.3
Songshan Dist 39 66.7 25.6 0.0 0.0 0.0 7.7
Xinyi Dist 48 60.4 29.2 0.0 2.1 0.0 8.3
Nangang Dist 26 80.8 19.2 0.0 0.0 0.0 0.0
Wanhua Dist 47 57.4 31.9 2.1 4.3 0.0 4.3
TOP