Treatment Death Proportion for New TB Cases, by 3 Broad Age Group and Sex, 2023
Died: either due to TB or other causes
|
Area Revert Order |
0-44 | 45-64 | ≥65 | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Taiwan | 14 | 2.2 | 195 | 11.3 | 1334 | 31.6 |
| Taipei Area | 2 | 1.0 | 47 | 10.1 | 373 | 31.0 |
| Taipei City | 1 | 1.5 | 14 | 12.2 | 107 | 29.8 |
| New Taipei City | 1 | 0.9 | 27 | 9.2 | 216 | 31.8 |
| Keelung City | 0 | 0.0 | 5 | 15.6 | 23 | 35.4 |
| Yilan County | 0 | 0.0 | 1 | 4.3 | 25 | 27.2 |
| Kinmen County | 0 | 0.0 | 0 | 0.0 | 2 | 33.3 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 1 | 1.0 | 25 | 9.8 | 143 | 33.3 |
| Taoyuan City | 0 | 0.0 | 15 | 8.5 | 83 | 33.9 |
| Hsinchu City | 1 | 6.3 | 2 | 8.3 | 15 | 30.6 |
| Hsinchu County | 0 | 0.0 | 3 | 10.0 | 20 | 33.3 |
| Miaoli County | 0 | 0.0 | 5 | 20.8 | 25 | 33.3 |
| Central Area | 4 | 3.7 | 35 | 11.5 | 270 | 32.1 |
| Taichung City | 2 | 3.0 | 20 | 11.9 | 131 | 30.9 |
| Changhua County | 2 | 7.1 | 6 | 7.6 | 103 | 34.3 |
| Nantou County | 0 | 0.0 | 9 | 15.5 | 36 | 31.0 |
| Southern Area | 2 | 3.4 | 27 | 11.0 | 230 | 32.4 |
| Yunlin County | 0 | 0.0 | 4 | 7.7 | 63 | 31.0 |
| Chiayi City | 0 | 0.0 | 3 | 16.7 | 13 | 30.2 |
| Chiayi County | 0 | 0.0 | 3 | 10.7 | 33 | 33.0 |
| Tainan City | 2 | 5.7 | 17 | 11.5 | 121 | 33.3 |
| Kao-Ping Area | 5 | 4.3 | 52 | 14.1 | 276 | 30.1 |
| Kaohsiung City | 3 | 3.9 | 41 | 14.7 | 184 | 28.7 |
| Pingtung County | 2 | 5.6 | 10 | 12.3 | 90 | 33.5 |
| Penghu County | 0 | 0.0 | 1 | 10.0 | 2 | 33.3 |
| Eastern Area | 0 | 0.0 | 9 | 10.7 | 42 | 33.3 |
| Hualien County | 0 | 0.0 | 7 | 12.5 | 27 | 35.1 |
| Taitung County | 0 | 0.0 | 2 | 7.1 | 15 | 30.6 |


