Treatment Death Proportion for New TB Cases, by 3 Broad Age Group and Sex, 2022
Died: either due to TB or other causes
Area
Revert Order
0-44 45-64 ≥65
No. % No. % No. %
Taiwan 20 2.7 203 11.7 1427 34.9
Taipei Area 11 4.6 59 12.4 357 31.9
Taipei City 3 5.1 11 9.7 113 34.0
New Taipei City 8 5.6 41 14.1 199 31.0
Keelung City 0 0.0 3 9.4 21 38.9
Yilan County 0 0.0 4 12.1 22 25.9
Kinmen County 0 0.0 0 0.0 2 40.0
Lienchiang County 0 0.0 0 0.0 0 0.0
Northern Area 2 1.7 31 13.0 168 41.2
Taoyuan City 2 2.6 19 12.5 100 44.4
Hsinchu City 0 0.0 4 21.1 18 36.0
Hsinchu County 0 0.0 5 13.9 28 45.9
Miaoli County 0 0.0 3 9.4 22 30.6
Central Area 3 2.3 34 10.5 297 35.9
Taichung City 3 3.2 18 9.8 138 33.5
Changhua County 0 0.0 9 10.3 111 38.3
Nantou County 0 0.0 7 13.0 48 38.4
Southern Area 1 1.0 22 9.2 236 33.7
Yunlin County 0 0.0 8 13.8 75 35.0
Chiayi City 0 0.0 0 0.0 14 33.3
Chiayi County 1 14.3 1 3.7 37 38.1
Tainan City 0 0.0 13 9.9 110 31.7
Kao-Ping Area 3 2.7 49 12.8 328 36.6
Kaohsiung City 2 2.4 35 12.9 220 34.3
Pingtung County 1 3.6 14 13.5 105 42.5
Penghu County 0 0.0 0 0.0 3 37.5
Eastern Area 0 0.0 8 9.5 41 29.9
Hualien County 0 0.0 5 8.9 21 29.6
Taitung County 0 0.0 3 10.7 20 30.3
TOP