Treatment Death Proportion for New TB Cases, by 10-year Age Group and Sex, 2023
Died: either due to TB or other causes
|
Area Revert Order |
0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| Taiwan | 0 | 0.0 | 0 | 0.0 | 2 | 1.1 | 12 | 3.8 | 47 | 7.7 | 148 | 13.3 | 1334 | 31.6 |
| Taipei Area | 0 | 0.0 | 0 | 0.0 | 1 | 1.6 | 1 | 1.1 | 9 | 6.2 | 38 | 11.8 | 373 | 31.0 |
| Taipei City | 0 | 0.0 | 0 | 0.0 | 1 | 3.7 | 0 | 0.0 | 1 | 2.2 | 13 | 18.8 | 107 | 29.8 |
| New Taipei City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.0 | 6 | 7.3 | 21 | 10.0 | 216 | 31.8 |
| Keelung City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 20.0 | 3 | 13.6 | 23 | 35.4 |
| Yilan County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.9 | 25 | 27.2 |
| Kinmen County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 33.3 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.9 | 9 | 9.3 | 16 | 10.2 | 143 | 33.3 |
| Taoyuan City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 7.7 | 10 | 9.0 | 83 | 33.9 |
| Hsinchu City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 11.1 | 0 | 0.0 | 2 | 12.5 | 15 | 30.6 |
| Hsinchu County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 14.3 | 1 | 6.3 | 20 | 33.3 |
| Miaoli County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 20.0 | 3 | 21.4 | 25 | 33.3 |
| Central Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 7.0 | 11 | 10.3 | 24 | 12.1 | 270 | 32.1 |
| Taichung City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 5.7 | 7 | 11.9 | 13 | 11.9 | 131 | 30.9 |
| Changhua County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 11.8 | 2 | 6.9 | 4 | 8.0 | 103 | 34.3 |
| Nantou County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 10.5 | 7 | 17.9 | 36 | 31.0 |
| Southern Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 6.7 | 6 | 7.0 | 21 | 13.1 | 230 | 32.4 |
| Yunlin County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 10.3 | 63 | 31.0 |
| Chiayi City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 16.7 | 2 | 16.7 | 13 | 30.2 |
| Chiayi County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 15.8 | 33 | 33.0 |
| Tainan City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 11.1 | 5 | 8.6 | 12 | 13.3 | 121 | 33.3 |
| Kao-Ping Area | 0 | 0.0 | 0 | 0.0 | 1 | 2.9 | 4 | 6.3 | 11 | 8.0 | 41 | 17.7 | 276 | 30.1 |
| Kaohsiung City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 6.5 | 10 | 9.7 | 31 | 17.7 | 184 | 28.7 |
| Pingtung County | 0 | 0.0 | 0 | 0.0 | 1 | 9.1 | 1 | 6.7 | 1 | 3.2 | 9 | 18.0 | 90 | 33.5 |
| Penghu County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 16.7 | 2 | 33.3 |
| Eastern Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.7 | 8 | 17.0 | 42 | 33.3 |
| Hualien County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.6 | 6 | 21.4 | 27 | 35.1 |
| Taitung County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 10.5 | 15 | 30.6 |


