Treatment Death Proportion for New TB Cases, by 10-year Age Group and Sex, 2022
Died: either due to TB or other causes
|
Area Revert Order |
0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| Taiwan | 1 | 8.3 | 3 | 2.0 | 4 | 2.0 | 12 | 3.3 | 72 | 11.7 | 131 | 11.6 | 1427 | 34.9 |
| Taipei Area | 1 | 25.0 | 0 | 0.0 | 3 | 4.6 | 7 | 6.0 | 22 | 12.6 | 37 | 12.4 | 357 | 31.9 |
| Taipei City | 0 | 0.0 | 0 | 0.0 | 2 | 10.5 | 1 | 4.8 | 3 | 7.9 | 8 | 10.7 | 113 | 34.0 |
| New Taipei City | 1 | 25.0 | 0 | 0.0 | 1 | 2.6 | 6 | 8.0 | 17 | 14.9 | 24 | 13.6 | 199 | 31.0 |
| Keelung City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 9.1 | 2 | 9.5 | 21 | 38.9 |
| Yilan County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 11.1 | 3 | 12.5 | 22 | 25.9 |
| Kinmen County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 40.0 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 0 | 0.0 | 1 | 4.0 | 0 | 0.0 | 1 | 1.7 | 9 | 10.1 | 22 | 14.7 | 168 | 41.2 |
| Taoyuan City | 0 | 0.0 | 1 | 5.9 | 0 | 0.0 | 1 | 2.6 | 4 | 7.1 | 15 | 15.6 | 100 | 44.4 |
| Hsinchu City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 25.0 | 2 | 18.2 | 18 | 36.0 |
| Hsinchu County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 13.3 | 3 | 14.3 | 28 | 45.9 |
| Miaoli County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 10.0 | 2 | 9.1 | 22 | 30.6 |
| Central Area | 0 | 0.0 | 1 | 3.7 | 1 | 3.0 | 1 | 1.4 | 15 | 12.3 | 19 | 9.4 | 297 | 35.9 |
| Taichung City | 0 | 0.0 | 1 | 4.3 | 1 | 3.8 | 1 | 2.3 | 6 | 9.2 | 12 | 10.1 | 138 | 33.5 |
| Changhua County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 13.3 | 5 | 8.8 | 111 | 38.3 |
| Nantou County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 18.5 | 2 | 7.4 | 48 | 38.4 |
| Southern Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.0 | 9 | 12.7 | 13 | 7.8 | 236 | 33.7 |
| Yunlin County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 15.4 | 4 | 12.5 | 75 | 35.0 |
| Chiayi City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 14 | 33.3 |
| Chiayi County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 20.0 | 1 | 20.0 | 0 | 0.0 | 37 | 38.1 |
| Tainan City | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 11.8 | 9 | 9.3 | 110 | 31.7 |
| Kao-Ping Area | 0 | 0.0 | 1 | 5.6 | 0 | 0.0 | 2 | 3.2 | 13 | 11.1 | 36 | 13.6 | 328 | 36.6 |
| Kaohsiung City | 0 | 0.0 | 1 | 9.1 | 0 | 0.0 | 1 | 2.3 | 8 | 9.8 | 27 | 14.2 | 220 | 34.3 |
| Pingtung County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 6.3 | 5 | 15.2 | 9 | 12.7 | 105 | 42.5 |
| Penghu County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 37.5 |
| Eastern Area | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 10.0 | 4 | 9.1 | 41 | 29.9 |
| Hualien County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 8.3 | 3 | 9.4 | 21 | 29.6 |
| Taitung County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 12.5 | 1 | 8.3 | 20 | 30.3 |


