Data Year
Treatment Success Proportion for New TB Cases, by 3 Broad Age Group and Sex, 2023
Area
Revert Order
0-44 45-64 ≥65
No. % No. % No. %
Taiwan 555 88.8 1382 80.1 2663 63.1
Taipei Area 186 90.7 369 79.0 742 61.7
Taipei City 61 92.4 90 78.3 227 63.2
New Taipei City 101 91.0 231 79.1 411 60.4
Keelung City 10 83.3 23 71.9 38 58.5
Yilan County 14 93.3 20 87.0 63 68.5
Kinmen County 0 0.0 5 100.0 3 50.0
Lienchiang County 0 0.0 0 0.0 0 0.0
Northern Area 89 85.6 203 79.9 259 60.4
Taoyuan City 56 90.3 146 83.0 148 60.4
Hsinchu City 13 81.3 18 75.0 31 63.3
Hsinchu County 10 66.7 21 70.0 34 56.7
Miaoli County 10 90.9 18 75.0 46 61.3
Central Area 97 89.8 247 81.0 536 63.8
Taichung City 61 92.4 141 83.9 272 64.2
Changhua County 24 85.7 62 78.5 188 62.7
Nantou County 12 85.7 44 75.9 76 65.5
Southern Area 53 91.4 204 82.9 455 64.2
Yunlin County 13 100.0 42 80.8 134 66.0
Chiayi City 4 100.0 14 77.8 28 65.1
Chiayi County 5 83.3 25 89.3 65 65.0
Tainan City 31 88.6 123 83.1 228 62.8
Kao-Ping Area 98 84.5 292 79.1 593 64.7
Kaohsiung City 65 85.5 219 78.8 422 65.7
Pingtung County 30 83.3 64 79.0 167 62.1
Penghu County 3 75.0 9 90.0 4 66.7
Eastern Area 32 94.1 67 79.8 78 61.9
Hualien County 17 89.5 43 76.8 45 58.4
Taitung County 15 100.0 24 85.7 33 67.3
TOP