Treatment Success Proportion for New TB Cases, by 3 Broad Age Group and Sex, 2022
|
Area Revert Order |
0-44 | 45-64 | ≥65 | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Taiwan | 651 | 88.7 | 1379 | 79.2 | 2428 | 59.4 |
| Taipei Area | 201 | 83.8 | 365 | 77.0 | 666 | 59.5 |
| Taipei City | 51 | 86.4 | 90 | 79.6 | 199 | 59.9 |
| New Taipei City | 120 | 83.9 | 220 | 75.6 | 377 | 58.7 |
| Keelung City | 8 | 61.5 | 23 | 71.9 | 28 | 51.9 |
| Yilan County | 20 | 87.0 | 27 | 81.8 | 58 | 68.2 |
| Kinmen County | 2 | 100.0 | 5 | 100.0 | 3 | 60.0 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 |
| Northern Area | 109 | 90.8 | 185 | 77.4 | 228 | 55.9 |
| Taoyuan City | 71 | 91.0 | 117 | 77.0 | 119 | 52.9 |
| Hsinchu City | 10 | 90.9 | 13 | 68.4 | 30 | 60.0 |
| Hsinchu County | 13 | 86.7 | 27 | 75.0 | 31 | 50.8 |
| Miaoli County | 15 | 93.8 | 28 | 87.5 | 48 | 66.7 |
| Central Area | 124 | 93.9 | 263 | 80.9 | 500 | 60.5 |
| Taichung City | 87 | 93.5 | 151 | 82.1 | 259 | 62.9 |
| Changhua County | 22 | 95.7 | 71 | 81.6 | 167 | 57.6 |
| Nantou County | 15 | 93.8 | 41 | 75.9 | 74 | 59.2 |
| Southern Area | 94 | 94.0 | 200 | 84.0 | 417 | 59.6 |
| Yunlin County | 17 | 89.5 | 47 | 81.0 | 127 | 59.3 |
| Chiayi City | 8 | 100.0 | 21 | 95.5 | 28 | 66.7 |
| Chiayi County | 6 | 85.7 | 23 | 85.2 | 53 | 54.6 |
| Tainan City | 63 | 95.5 | 109 | 83.2 | 209 | 60.2 |
| Kao-Ping Area | 98 | 86.7 | 302 | 79.1 | 527 | 58.8 |
| Kaohsiung City | 73 | 88.0 | 212 | 77.9 | 391 | 60.9 |
| Pingtung County | 23 | 82.1 | 86 | 82.7 | 131 | 53.0 |
| Penghu County | 2 | 100.0 | 4 | 66.7 | 5 | 62.5 |
| Eastern Area | 25 | 86.2 | 64 | 76.2 | 90 | 65.7 |
| Hualien County | 17 | 89.5 | 41 | 73.2 | 45 | 63.4 |
| Taitung County | 8 | 80.0 | 23 | 82.1 | 45 | 68.2 |


