Treatment Success Proportion for New TB Cases, by 10-year Age Group and Sex, 2023
|
Area Revert Order |
0-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | ≥65 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| Taiwan | 13 | 76.5 | 105 | 94.6 | 161 | 89.4 | 276 | 87.1 | 500 | 81.8 | 882 | 79.2 | 2663 | 63.1 |
| Taipei Area | 3 | 75.0 | 40 | 90.9 | 58 | 92.1 | 85 | 90.4 | 115 | 78.8 | 254 | 79.1 | 742 | 61.7 |
| Taipei City | 1 | 100.0 | 12 | 100.0 | 23 | 85.2 | 25 | 96.2 | 37 | 80.4 | 53 | 76.8 | 227 | 63.2 |
| New Taipei City | 2 | 66.7 | 27 | 93.1 | 28 | 96.6 | 44 | 88.0 | 62 | 75.6 | 169 | 80.5 | 411 | 60.4 |
| Keelung City | 0 | 0.0 | 1 | 50.0 | 3 | 100.0 | 6 | 85.7 | 8 | 80.0 | 15 | 68.2 | 38 | 58.5 |
| Yilan County | 0 | 0.0 | 0 | 0.0 | 4 | 100.0 | 10 | 100.0 | 6 | 100.0 | 14 | 82.4 | 63 | 68.5 |
| Kinmen County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | 3 | 100.0 | 3 | 50.0 |
| Lienchiang County | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Northern Area | 2 | 66.7 | 17 | 94.4 | 24 | 80.0 | 46 | 86.8 | 79 | 81.4 | 124 | 79.0 | 259 | 60.4 |
| Taoyuan City | 2 | 100.0 | 11 | 100.0 | 19 | 90.5 | 24 | 85.7 | 56 | 86.2 | 90 | 81.1 | 148 | 60.4 |
| Hsinchu City | 0 | 0.0 | 4 | 80.0 | 2 | 100.0 | 7 | 77.8 | 6 | 75.0 | 12 | 75.0 | 31 | 63.3 |
| Hsinchu County | 0 | 0.0 | 1 | 100.0 | 2 | 40.0 | 7 | 87.5 | 10 | 71.4 | 11 | 68.8 | 34 | 56.7 |
| Miaoli County | 0 | 0.0 | 1 | 100.0 | 1 | 50.0 | 8 | 100.0 | 7 | 70.0 | 11 | 78.6 | 46 | 61.3 |
| Central Area | 5 | 83.3 | 13 | 100.0 | 31 | 96.9 | 48 | 84.2 | 87 | 81.3 | 160 | 80.8 | 536 | 63.8 |
| Taichung City | 1 | 100.0 | 8 | 100.0 | 21 | 95.5 | 31 | 88.6 | 49 | 83.1 | 92 | 84.4 | 272 | 64.2 |
| Changhua County | 2 | 100.0 | 2 | 100.0 | 7 | 100.0 | 13 | 76.5 | 23 | 79.3 | 39 | 78.0 | 188 | 62.7 |
| Nantou County | 2 | 66.7 | 3 | 100.0 | 3 | 100.0 | 4 | 80.0 | 15 | 78.9 | 29 | 74.4 | 76 | 65.5 |
| Southern Area | 1 | 50.0 | 10 | 100.0 | 15 | 93.8 | 27 | 90.0 | 74 | 86.0 | 130 | 81.3 | 455 | 64.2 |
| Yunlin County | 0 | 0.0 | 1 | 100.0 | 4 | 100.0 | 8 | 100.0 | 12 | 92.3 | 30 | 76.9 | 134 | 66.0 |
| Chiayi City | 0 | 0.0 | 0 | 0.0 | 3 | 100.0 | 1 | 100.0 | 4 | 66.7 | 10 | 83.3 | 28 | 65.1 |
| Chiayi County | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | 3 | 100.0 | 9 | 100.0 | 16 | 84.2 | 65 | 65.0 |
| Tainan City | 1 | 100.0 | 9 | 100.0 | 6 | 85.7 | 15 | 83.3 | 49 | 84.5 | 74 | 82.2 | 228 | 62.8 |
| Kao-Ping Area | 0 | 0.0 | 17 | 94.4 | 28 | 82.4 | 53 | 82.8 | 115 | 83.3 | 177 | 76.6 | 593 | 64.7 |
| Kaohsiung City | 0 | 0.0 | 7 | 87.5 | 21 | 95.5 | 37 | 80.4 | 85 | 82.5 | 134 | 76.6 | 422 | 65.7 |
| Pingtung County | 0 | 0.0 | 10 | 100.0 | 6 | 54.5 | 14 | 93.3 | 26 | 83.9 | 38 | 76.0 | 167 | 62.1 |
| Penghu County | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 2 | 66.7 | 4 | 100.0 | 5 | 83.3 | 4 | 66.7 |
| Eastern Area | 2 | 100.0 | 8 | 100.0 | 5 | 100.0 | 17 | 89.5 | 30 | 81.1 | 37 | 78.7 | 78 | 61.9 |
| Hualien County | 2 | 100.0 | 2 | 100.0 | 4 | 100.0 | 9 | 81.8 | 22 | 78.6 | 21 | 75.0 | 45 | 58.4 |
| Taitung County | 0 | 0.0 | 6 | 100.0 | 1 | 100.0 | 8 | 100.0 | 8 | 88.9 | 16 | 84.2 | 33 | 67.3 |


