Treatment Success Proportion for New TB Cases, by 10-year Age Group and Sex, 2022
Area
Revert Order
0-14 15-24 25-34 35-44 45-54 55-64 ≥65
No. % No. % No. % No. % No. % No. % No. %
Taiwan 9 75.0 137 91.3 179 88.2 326 88.3 486 79.2 893 79.2 2428 59.4
Taipei Area 2 50.0 49 89.1 54 83.1 96 82.8 134 76.6 231 77.3 666 59.5
Taipei City 0 0.0 18 94.7 16 84.2 17 81.0 31 81.6 59 78.7 199 59.9
New Taipei City 2 50.0 22 88.0 34 87.2 62 82.7 85 74.6 135 76.3 377 58.7
Keelung City 0 0.0 4 80.0 0 0.0 4 80.0 7 63.6 16 76.2 28 51.9
Yilan County 0 0.0 4 80.0 4 100.0 12 85.7 8 88.9 19 79.2 58 68.2
Kinmen County 0 0.0 1 100.0 0 0.0 1 100.0 3 100.0 2 100.0 3 60.0
Lienchiang County 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Northern Area 1 100.0 23 92.0 33 97.1 52 86.7 73 82.0 112 74.7 228 55.9
Taoyuan City 1 100.0 15 88.2 21 95.5 34 89.5 48 85.7 69 71.9 119 52.9
Hsinchu City 0 0.0 3 100.0 1 100.0 6 85.7 6 75.0 7 63.6 30 60.0
Hsinchu County 0 0.0 2 100.0 5 100.0 6 75.0 10 66.7 17 81.0 31 50.8
Miaoli County 0 0.0 3 100.0 6 100.0 6 85.7 9 90.0 19 86.4 48 66.7
Central Area 0 0.0 26 96.3 30 90.9 68 95.8 98 80.3 165 81.3 500 60.5
Taichung City 0 0.0 22 95.7 25 96.2 40 93.0 53 81.5 98 82.4 259 62.9
Changhua County 0 0.0 4 100.0 2 66.7 16 100.0 25 83.3 46 80.7 167 57.6
Nantou County 0 0.0 0 0.0 3 75.0 12 100.0 20 74.1 21 77.8 74 59.2
Southern Area 2 100.0 18 100.0 25 86.2 49 96.1 56 78.9 144 86.2 417 59.6
Yunlin County 1 100.0 1 100.0 5 83.3 10 90.9 22 84.6 25 78.1 127 59.3
Chiayi City 1 100.0 4 100.0 1 100.0 2 100.0 5 83.3 16 100.0 28 66.7
Chiayi County 0 0.0 1 100.0 1 100.0 4 80.0 3 60.0 20 90.9 53 54.6
Tainan City 0 0.0 12 100.0 18 85.7 33 100.0 26 76.5 83 85.6 209 60.2
Kao-Ping Area 3 100.0 16 88.9 26 86.7 53 85.5 94 80.3 208 78.5 527 58.8
Kaohsiung City 2 100.0 10 90.9 23 88.5 38 86.4 66 80.5 146 76.8 391 60.9
Pingtung County 1 100.0 6 85.7 3 75.0 13 81.3 27 81.8 59 83.1 131 53.0
Penghu County 0 0.0 0 0.0 0 0.0 2 100.0 1 50.0 3 75.0 5 62.5
Eastern Area 1 100.0 5 71.4 11 91.7 8 88.9 31 77.5 33 75.0 90 65.7
Hualien County 1 100.0 4 80.0 6 100.0 6 85.7 18 75.0 23 71.9 45 63.4
Taitung County 0 0.0 1 50.0 5 83.3 2 100.0 13 81.3 10 83.3 45 68.2
TOP