Data Year
Treatment Outcomes for New TB Cases, by 5-year Age Group and Sex, 2023
Age
Revert Order
No. of cases Treatment Success Died Failure Lost to Follow-Up Transferred Out Not Evaluated
No. % No. % No. % No. % No. % No. %
Total 6573 4600 70.0 1543 23.5 26 0.4 95 1.4 5 0.1 304 4.6
0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
1 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
2 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
3 1 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
4 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
5-9 3 3 100.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
10-14 11 8 72.7 0 0.0 0 0.0 0 0.0 0 0.0 3 27.3
15-19 49 45 91.8 0 0.0 0 0.0 1 2.0 0 0.0 3 6.1
20-24 62 60 96.8 0 0.0 0 0.0 1 1.6 0 0.0 1 1.6
25-29 86 73 84.9 1 1.2 0 0.0 1 1.2 1 1.2 10 11.6
30-34 94 88 93.6 1 1.1 1 1.1 1 1.1 0 0.0 3 3.2
35-39 114 101 88.6 2 1.8 0 0.0 3 2.6 1 0.9 7 6.1
40-44 203 175 86.2 10 4.9 1 0.5 4 2.0 0 0.0 13 6.4
45-49 265 215 81.1 20 7.5 3 1.1 8 3.0 0 0.0 19 7.2
50-54 346 285 82.4 27 7.8 1 0.3 11 3.2 0 0.0 22 6.4
55-59 485 391 80.6 52 10.7 4 0.8 8 1.6 0 0.0 30 6.2
60-64 629 491 78.1 96 15.3 5 0.8 7 1.1 0 0.0 30 4.8
65-69 756 591 78.2 110 14.6 1 0.1 11 1.5 1 0.1 42 5.6
70-74 871 636 73.0 177 20.3 7 0.8 10 1.1 0 0.0 41 4.7
75-79 695 468 67.3 184 26.5 2 0.3 8 1.2 0 0.0 33 4.7
80-84 798 474 59.4 286 35.8 1 0.1 8 1.0 0 0.0 29 3.6
85-89 645 327 50.7 296 45.9 0 0.0 7 1.1 1 0.2 14 2.2
90-94 354 137 38.7 208 58.8 0 0.0 5 1.4 1 0.3 3 0.8
≥95 104 30 28.8 73 70.2 0 0.0 1 1.0 0 0.0 0 0.0
TOP