Treatment Outcomes for New TB Cases, by 5-year Age Group and Sex, 2022
|
Age Revert Order |
No. of cases | Treatment Success | Died | Failure | Lost to Follow-Up | Transferred Out | Not Evaluated | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | ||
| Total | 6564 | 4458 | 67.9 | 1650 | 25.1 | 29 | 0.4 | 103 | 1.6 | 6 | 0.1 | 318 | 4.8 |
| 0 | 2 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 |
| 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 |
| 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 4 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 5-9 | 2 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10-14 | 6 | 6 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 15-19 | 63 | 59 | 93.7 | 0 | 0.0 | 0 | 0.0 | 1 | 1.6 | 0 | 0.0 | 3 | 4.8 |
| 20-24 | 87 | 78 | 89.7 | 3 | 3.4 | 0 | 0.0 | 1 | 1.1 | 0 | 0.0 | 5 | 5.7 |
| 25-29 | 100 | 92 | 92.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 5 | 5.0 |
| 30-34 | 103 | 87 | 84.5 | 3 | 2.9 | 0 | 0.0 | 3 | 2.9 | 0 | 0.0 | 10 | 9.7 |
| 35-39 | 153 | 139 | 90.8 | 4 | 2.6 | 0 | 0.0 | 2 | 1.3 | 0 | 0.0 | 8 | 5.2 |
| 40-44 | 216 | 187 | 86.6 | 8 | 3.7 | 2 | 0.9 | 5 | 2.3 | 0 | 0.0 | 14 | 6.5 |
| 45-49 | 253 | 201 | 79.4 | 21 | 8.3 | 0 | 0.0 | 6 | 2.4 | 0 | 0.0 | 25 | 9.9 |
| 50-54 | 361 | 285 | 78.9 | 51 | 14.1 | 2 | 0.6 | 7 | 1.9 | 0 | 0.0 | 16 | 4.4 |
| 55-59 | 476 | 385 | 80.9 | 50 | 10.5 | 3 | 0.6 | 14 | 2.9 | 1 | 0.2 | 23 | 4.8 |
| 60-64 | 652 | 508 | 77.9 | 81 | 12.4 | 5 | 0.8 | 7 | 1.1 | 0 | 0.0 | 51 | 7.8 |
| 65-69 | 761 | 561 | 73.7 | 131 | 17.2 | 5 | 0.7 | 13 | 1.7 | 2 | 0.3 | 49 | 6.4 |
| 70-74 | 800 | 574 | 71.8 | 178 | 22.3 | 3 | 0.4 | 10 | 1.3 | 0 | 0.0 | 35 | 4.4 |
| 75-79 | 639 | 408 | 63.8 | 187 | 29.3 | 3 | 0.5 | 6 | 0.9 | 1 | 0.2 | 34 | 5.3 |
| 80-84 | 776 | 438 | 56.4 | 306 | 39.4 | 3 | 0.4 | 10 | 1.3 | 0 | 0.0 | 19 | 2.4 |
| 85-89 | 627 | 277 | 44.2 | 324 | 51.7 | 2 | 0.3 | 11 | 1.8 | 1 | 0.2 | 12 | 1.9 |
| 90-94 | 366 | 137 | 37.4 | 219 | 59.8 | 1 | 0.3 | 3 | 0.8 | 0 | 0.0 | 6 | 1.6 |
| ≥95 | 119 | 33 | 27.7 | 82 | 68.9 | 0 | 0.0 | 3 | 2.5 | 0 | 0.0 | 1 | 0.8 |


