Data Year
Treatment Outcomes for New TB Cases, 2023
Area
Revert Order
No. of cases Treatment Outcome ( % )
Treatment Success Died Failure Lost to Follow-Up Transferred Out Not Evaluated
Taiwan 6573 70.0 23.5 0.4 1.4 0.1 4.6
Taipei Area 1874 69.2 22.5 0.5 1.8 0.1 5.9
Taipei City 540 70.0 22.6 0.4 0.6 0.4 6.1
New Taipei City 1083 68.6 22.5 0.5 2.4 0.0 6.0
Keelung City 109 65.1 25.7 0.0 0.9 0.0 8.3
Yilan County 130 74.6 20.0 1.5 3.1 0.0 0.8
Kinmen County 12 66.7 16.7 0.0 0.0 0.0 16.7
Lienchiang County 0 0.0 0.0 0.0 0.0 0.0 0.0
Northern Area 787 70.0 21.5 0.3 2.5 0.3 5.5
Taoyuan City 483 72.5 20.3 0.4 3.1 0.2 3.5
Hsinchu City 89 69.7 20.2 0.0 2.2 1.1 6.7
Hsinchu County 105 61.9 21.9 0.0 1.9 0.0 14.3
Miaoli County 110 67.3 27.3 0.0 0.9 0.0 4.5
Central Area 1253 70.2 24.7 0.4 1.5 0.0 3.2
Taichung City 658 72.0 23.3 0.5 1.5 0.0 2.7
Changhua County 407 67.3 27.3 0.0 1.5 0.0 3.9
Nantou County 188 70.2 23.9 1.1 1.6 0.0 3.2
Southern Area 1013 70.3 25.6 0.4 1.0 0.0 2.8
Yunlin County 268 70.5 25.0 0.7 1.1 0.0 2.6
Chiayi City 65 70.8 24.6 0.0 3.1 0.0 1.5
Chiayi County 134 70.9 26.9 0.0 0.7 0.0 1.5
Tainan City 546 70.0 25.6 0.4 0.7 0.0 3.3
Kao-Ping Area 1402 70.1 23.8 0.4 0.7 0.0 5.1
Kaohsiung City 996 70.9 22.9 0.5 0.5 0.0 5.2
Pingtung County 386 67.6 26.4 0.0 1.3 0.0 4.7
Penghu County 20 80.0 15.0 0.0 0.0 0.0 5.0
Eastern Area 244 72.5 20.9 0.4 0.8 0.4 4.9
Hualien County 152 69.1 22.4 0.7 1.3 0.7 5.9
Taitung County 92 78.3 18.5 0.0 0.0 0.0 3.3
TOP