Treatment Outcomes for New TB Cases, 2022
Area
Revert Order
No. of cases Treatment Outcome ( % )
Treatment Success Died Failure Lost to Follow-Up Transferred Out Not Evaluated
Taiwan 6564 67.9 25.1 0.4 1.6 0.1 4.8
Taipei Area 1833 67.2 23.3 0.5 2.3 0.2 6.4
Taipei City 504 67.5 25.2 0.2 1.6 0.2 5.4
New Taipei City 1076 66.6 23.0 0.7 2.6 0.3 6.8
Keelung City 99 59.6 24.2 1.0 2.0 0.0 13.1
Yilan County 141 74.5 18.4 0.7 2.8 0.0 3.5
Kinmen County 12 83.3 16.7 0.0 0.0 0.0 0.0
Lienchiang County 1 100.0 0.0 0.0 0.0 0.0 0.0
Northern Area 767 68.1 26.2 0.3 1.7 0.0 3.8
Taoyuan City 455 67.5 26.6 0.2 2.4 0.0 3.3
Hsinchu City 80 66.3 27.5 0.0 1.3 0.0 5.0
Hsinchu County 112 63.4 29.5 0.0 0.9 0.0 6.3
Miaoli County 120 75.8 20.8 0.8 0.0 0.0 2.5
Central Area 1284 69.1 26.0 0.2 1.4 0.1 3.3
Taichung City 689 72.1 23.1 0.1 2.2 0.0 2.5
Changhua County 400 65.0 30.0 0.3 0.5 0.3 4.0
Nantou County 195 66.7 28.2 0.0 0.5 0.0 4.6
Southern Area 1038 68.5 25.0 0.6 1.3 0.1 4.5
Yunlin County 291 65.6 28.5 1.0 0.7 0.0 4.1
Chiayi City 72 79.2 19.4 0.0 0.0 0.0 1.4
Chiayi County 131 62.6 29.8 0.0 2.3 0.0 5.3
Tainan City 544 70.0 22.6 0.6 1.7 0.2 5.0
Kao-Ping Area 1392 66.6 27.3 0.5 1.1 0.0 4.5
Kaohsiung City 997 67.8 25.8 0.5 1.1 0.0 4.8
Pingtung County 379 63.3 31.7 0.5 1.1 0.0 3.4
Penghu County 16 68.8 18.8 0.0 0.0 0.0 12.5
Eastern Area 250 71.6 19.6 0.8 0.4 0.0 7.6
Hualien County 146 70.5 17.8 1.4 0.7 0.0 9.6
Taitung County 104 73.1 22.1 0.0 0.0 0.0 4.8
TOP